API reference
Generated from each primitive's $props() declaration.
Table.Root
Data table display.
| Prop | Type | Default | Description |
|---|---|---|---|
| ref bind: | HTMLElement | null | null | |
| class as className | string | — | |
| containerClass | string | — | |
| containerLabel | — | — | Names the horizontal scroll region and makes it keyboard-scrollable (WCAG 2.1.1 — Chrome does not focus scroll containers on its own). Opt-in: pass it only when this component owns the scroller. Callers that wrap Table.Root in their own labelled `overflow-x-auto` element must leave it unset, or the page gets two nested tab stops. |
| children | Snippet | — | |
| ...restProps | Record<string, unknown> | — | Remaining attributes, spread onto the underlying element. |
Table.Body
Data table display.
| Prop | Type | Default | Description |
|---|---|---|---|
| ref bind: | HTMLElement | null | null | |
| class as className | string | — | |
| children | Snippet | — | |
| ...restProps | Record<string, unknown> | — | Remaining attributes, spread onto the underlying element. |
Table.Caption
Data table display.
| Prop | Type | Default | Description |
|---|---|---|---|
| ref bind: | HTMLElement | null | null | |
| class as className | string | — | |
| children | Snippet | — | |
| ...restProps | Record<string, unknown> | — | Remaining attributes, spread onto the underlying element. |
Table.Cell
Data table display.
| Prop | Type | Default | Description |
|---|---|---|---|
| ref bind: | HTMLElement | null | null | |
| class as className | string | — | |
| children | Snippet | — | |
| ...restProps | Record<string, unknown> | — | Remaining attributes, spread onto the underlying element. |
Table.Footer
Data table display.
| Prop | Type | Default | Description |
|---|---|---|---|
| ref bind: | HTMLElement | null | null | |
| class as className | string | — | |
| children | Snippet | — | |
| ...restProps | Record<string, unknown> | — | Remaining attributes, spread onto the underlying element. |
Table.Head
Data table display.
| Prop | Type | Default | Description |
|---|---|---|---|
| ref bind: | HTMLElement | null | null | |
| class as className | string | — | |
| children | Snippet | — | |
| ...restProps | Record<string, unknown> | — | Remaining attributes, spread onto the underlying element. |
Table.Header
Data table display.
| Prop | Type | Default | Description |
|---|---|---|---|
| ref bind: | HTMLElement | null | null | |
| class as className | string | — | |
| children | Snippet | — | |
| ...restProps | Record<string, unknown> | — | Remaining attributes, spread onto the underlying element. |
Table.Row
Data table display.
| Prop | Type | Default | Description |
|---|---|---|---|
| ref bind: | HTMLElement | null | null | |
| class as className | string | — | |
| children | Snippet | — | |
| ...restProps | Record<string, unknown> | — | Remaining attributes, spread onto the underlying element. |